Course categories
| Curriculum Courses | 1 |
| Access Adult Studies | 1 |
| Higher Education Courses | 2 |
| HE Business |
| HE Access |
| HE Creative Studies |
| HE Care |
| HE ICT |
| HE Engineering | 10 |
| Engineering HNC/D Course Modules/Units | 12 |
| HNC Operations Engineering (Instrumentation and Control) |
| HE Teaching |
| HE Construction |
| HE Retail | 1 |
| HE Land Based | 1 |
| A2/AS Level Homepage | 6 |
| Art, Design & Multimedia | 2 |
| Business | 2 |
| English Language | 2 |
| English Language & Literature | 2 |
| English Literature | 4 |
| German |
| ICT | 5 |
| Law | 3 |
| Media | 11 |
| Physics | 3 |
| History | 3 |
| Applied Science | 3 |
| Sociology | 3 |
| Sport | 3 |
| Accounting |
| Maths | 8 |
| A2 Computing |
| French | 1 |
| Biology | 2 |
| Chemistry | 8 |
| Psychology | 6 |
| Performing Arts | 4 |
| Geography | 3 |
| Science Resources | 2 |
| Environmental Science | 3 |
| Health and Social Care | 2 |
| Additionality | 2 |
| Photography |
| Extended Project Qualification | 1 |
| Princes Trust |
| Trade Union Education | 2 |
| Agriculture | 3 |
| Arboriculture | 4 |
| Animal Care | 58 |
| Animal Care Courses | 8 |
| Art, Design & Multimedia | 12 |
| Business | 4 |
| NVQ Business | 1 |
| BTEC National Diploma Business | 27 |
| City & Guilds Business |
| Management | 4 |
| Care | 9 |
| Early Years | 18 |
| Health & Social Care | 4 |
| Construction | 1 |
| Generic Core Topics | 1 |
| Construction & Building Services |
| Electrical |
| Gas Services |
| Plumbing | 2 |
| Professional Construction | 6 |
| Extended Diploma Units | 3 |
| HNC Units |
| Foundation Units |
| BTEC Units |
| Construction Services | 4 |
| Painting and Decorating | 1 |
| Brickwork | 8 |
| Carpentry and Joinery | 4 |
| On Site Assessment and Training | 4 |
| Professional Studies | 3 |
| Engineering | 56 |
| Motor Vehicle | 5 |
| Equine | 5 |
| Floristry | 2 |
| LEXIS | 10 |
| GCSEs | 1 |
| Sociology | 1 |
| Science | 2 |
| Maths | 4 |
| Psychology |
| English | 4 |
| Biology | 1 |
| Horticulture | 41 |
| Additional Learning Support | 19 |
| ICT | 15 |
| BTEC National Diploma | 2 |
| BTEC National Diploma in ICT 2007 | 26 |
| BTEC First Diploma for ICT Practitioners | 11 |
| BTEC Foundation Diploma | 1 |
| OCN |
| CISCO Certified Network Associate (CCNA) |
| Edexcel BTEC Level3 - Extended Diploma in IT (QCF) | 17 |
| Media | 5 |
| Music | 12 |
| Performing Arts | 5 |
| Professional Construction Studies |
| Public Services | 8 |
| Hairdressing | 1 |
| NVQs Hairdressing/Beauty | 6 |
| VRQs Hairdressing/Barbering | 3 |
| Pathways - Hairdressing | 1 |
| Hair and Barbering - Work activities and resources | 3 |
| Sign Language & Deaf Access | 2 |
| Sport | 21 |
| Teacher Training | 28 |
| Teaching and Lecturing | 14 |
| Retail | 10 |
| SEDC Courses |
| Employer Link |
| Catering & Hospitality | 7 |
| Conservation and Countryside | 4 |
| Skills for Life | 50 |
| Preparation for Life and Work | 2 |
| Foundations for Learning and Life |
| Preparation for Work |
| Employability and Personal Development | 4 |
| Wider Key Skills |
| Problem Solving | 1 |
| Improving Own Learning and Performance | 1 |
| Working with Others | 1 |
| Beauty | 9 |
| Administration |
| Learners with Learning Difficulties | 3 |
| Steps |
| Student Info | 13 |
| Career Advice & Guidance | 12 |
| College Inductions | 7 |
| Student's Union | 3 |
| General Info | 17 |
| Noticeboards | 7 |
| Tutorial | 4 |
| Study Skills |
| Staff Info | 34 |
| ILT Staff Development | 16 |
| Broomfield Hall | 4 |
| Moodle Test Courses | 1 |
| ILT Passport | 3 |
| Moodle Training | 7 |
| Moodle Academy | 6 |
| Application Software Training | 2 |
| Equipment Training | 1 |
| ILT Formal Training Courses | 8 |
| Online Library - Online Resources |
| Administration & Operation | 7 |
| Departmental Areas | 24 |
| ILT | 17 |
| Learner Survey - 04/11 | 4 |
| Quality Area | 4 |
| Library | 3 |
| Professional Development | 2 |
| Derby College Learning Centre | 7 |
| Derby College Surveys | 1 |






