Course categories
| Courses |
| Access Adult Studies | 9 |
| Higher Education Courses | 2 |
| HE Business | 1 |
| HE Access | 6 |
| HE Creative Studies | 3 |
| HE Care | 1 |
| HE ICT |
| HE Engineering | 11 |
| Engineering HNC/D Course Modules/Units | 26 |
| HNC Operations Engineering (Instrumentation and Control) | 1 |
| HE Teaching |
| HE Construction |
| HE Retail |
| HE Land Based | 1 |
| A2/AS Level Homepage | 2 |
| Art, Design & Multimedia | 4 |
| Business | 4 |
| English Language | 18 |
| English Language & Literature | 4 |
| English Literature | 4 |
| German | 1 |
| ICT |
| A2 ICT | 3 |
| A2 Computing | 3 |
| AS ICT | 4 |
| AS Computing |
| Law | 3 |
| Media | 15 |
| Physics | 2 |
| History | 3 |
| Applied Science | 3 |
| Sociology | 3 |
| Sport | 2 |
| Accounting | 7 |
| Maths | 8 |
| French | 1 |
| Biology | 7 |
| Chemistry | 10 |
| Psychology | 10 |
| Citizenship | 1 |
| Performing Arts | 6 |
| Geography | 2 |
| Music Technology | 1 |
| General Studies | 2 |
| Science Resources | 3 |
| Environmental Science | 2 |
| Health and Social Care | 4 |
| Additionality | 5 |
| Agriculture | 4 |
| Animal Care | 12 |
| Business | 37 |
| Art, Design & Multimedia | 8 |
| Care | 27 |
| Conservation, Aboriculture & Countryside | 9 |
| Construction | 12 |
| Generic Core Topics |
| Painting and Decorating |
| Electrical |
| Gas Services |
| Plumbing | 3 |
| Bricklaying Skills | 1 |
| Carpentry and Joinery |
| Building, Surveying and Civil Engineering |
| On Site Assessment and Training | 4 |
| Professional Studies | 6 |
| Engineering | 49 |
| Equine | 5 |
| Floristry | 4 |
| ESOL | 3 |
| GCSEs | 2 |
| Sociology | 1 |
| Science | 2 |
| Maths | 1 |
| Psychology | 1 |
| English | 2 |
| Biology | 1 |
| Horticulture | 54 |
| Additional Learning Support | 19 |
| ICT | 1 |
| Information and Communication Technology | 4 |
| General | 12 |
| BTEC National Diploma | 13 |
| BTEC National Diploma in ICT 2007 | 39 |
| BTEC First Diploma for ICT Practitioners | 11 |
| BTEC Foundation Diploma | 3 |
| City & Guilds 7262/02 |
| City & Guilds 7262/22 |
| City & Guilds 7262/23 |
| City & Guilds 7262/24 |
| City & Guilds 7262/25 |
| City & Guilds 7262/26 |
| City & Guilds 7262/44 |
| OCN | 2 |
| CISCO Certified Network Associate (CCNA) | 4 |
| Media | 7 |
| Music | 9 |
| Performing Arts | 4 |
| Professional Construction Studies | 3 |
| Public Services | 7 |
| Sensi (Hair and Beauty) | 8 |
| Sign Language & Deaf Access | 2 |
| Sport | 23 |
| Teacher Training | 9 |
| Teaching and Lecturing | 28 |
| Direct Learning Support | 4 |
| Retail | 6 |
| Visual Arts | 1 |
| BTEC National | 1 |
| Skills for Life | 82 |
| Preparation for Life and Work | 3 |
| Foundations for Learning and Life | 4 |
| Preparation for Work |
| Wider Key Skills | 7 |
| Problem Solving | 1 |
| Improving Own Learning and Performance | 1 |
| Working with Others | 1 |
| Student Info | 2 |
| Advice and Guidance | 9 |
| College Inductions | 8 |
| Student's Union | 3 |
| Playground Area | 1 |
| General Info | 10 |
| Tutorial | 5 |
| Study Skills | 2 |
| Staff | 22 |
| ILT Staff Development | 10 |
| Broomfield Hall | 3 |
| ILT Passport | 3 |
| Moodle Training | 7 |
| Moodle1234 | 3 |
| Application Software Training | 6 |
| Equipment Training | 4 |
| Staff Information | 5 |
| Online Library - Online Resources | 2 |
| Administration & Operation | 4 |
| Departmental Areas | 27 |
| ILT | 9 |
| Quality Area | 5 |
| Library | 4 |
| Other | 2 |
| Professional Development | 4 |
| Princes Trust | 3 |
| Trade Union Education | 4 |
![]() |
|
You are currently using guest access (Login)
|


